<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digg Promotion Algorithm Flowchart</title>
	<atom:link href="http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/</link>
	<description>Updated Tuesdays and Thursdays!</description>
	<pubDate>Thu, 11 Mar 2010 13:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: How Digg REALLY works &#8211; The Next Web</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-3781</link>
		<dc:creator>How Digg REALLY works &#8211; The Next Web</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-3781</guid>
		<description>[...] [Found via The Inquisitr, but originally from Stickcat] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Found via The Inquisitr, but originally from Stickcat] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago S.</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-3754</link>
		<dc:creator>Tiago S.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-3754</guid>
		<description>Thanks, Jason! :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Jason! <img src='http://stickcat.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alana marie</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-3753</link>
		<dc:creator>alana marie</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-3753</guid>
		<description>you are such a god of flowcharts jason</description>
		<content:encoded><![CDATA[<p>you are such a god of flowcharts jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Meller</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-3748</link>
		<dc:creator>Jason Meller</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-3748</guid>
		<description>Tiago S. The font is called "Kozuka Gothic Pro H"</description>
		<content:encoded><![CDATA[<p>Tiago S. The font is called &#8220;Kozuka Gothic Pro H&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago S.</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-3747</link>
		<dc:creator>Tiago S.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-3747</guid>
		<description>Hey,
what font did you use on top?

Thanks in advance,</description>
		<content:encoded><![CDATA[<p>Hey,<br />
what font did you use on top?</p>
<p>Thanks in advance,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-44</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-44</guid>
		<description>I am completely behind on Digg. What is it?</description>
		<content:encoded><![CDATA[<p>I am completely behind on Digg. What is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-33</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-33</guid>
		<description>Not only was your chart accurate, but highly entertaining.  Two thumbs up.  My personal favorite was the "fucked" label.</description>
		<content:encoded><![CDATA[<p>Not only was your chart accurate, but highly entertaining.  Two thumbs up.  My personal favorite was the &#8220;fucked&#8221; label.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmk</title>
		<link>http://stickcat.net/2009/01/05/digg-promotion-algorithm-flowchart/#comment-30</link>
		<dc:creator>dmk</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=168#comment-30</guid>
		<description>pretty much what actually happens. i've given up on digg now as it just seems to be full of those people that comment on youtube videos.</description>
		<content:encoded><![CDATA[<p>pretty much what actually happens. i&#8217;ve given up on digg now as it just seems to be full of those people that comment on youtube videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
