<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Drinking Glass</title>
	<atom:link href="http://stickcat.net/2009/02/25/a-drinking-glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickcat.net/2009/02/25/a-drinking-glass/</link>
	<description>Updated Tuesdays and Thursdays!</description>
	<pubDate>Sat, 19 May 2012 12:40:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Katie</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-194</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-194</guid>
		<description>Lay off the caffeine, Steve!</description>
		<content:encoded><![CDATA[<p>Lay off the caffeine, Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-193</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-193</guid>
		<description>Internet Explorer 6 and realist were my favorites.  For some reason reading the realist made me spew coffee all over my monitor.  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Internet Explorer 6 and realist were my favorites.  For some reason reading the realist made me spew coffee all over my monitor.  Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-189</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-189</guid>
		<description>I know my calculus. It says you plus me equals us!</description>
		<content:encoded><![CDATA[<p>I know my calculus. It says you plus me equals us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chan</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-187</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-187</guid>
		<description>Bloody brilliant.</description>
		<content:encoded><![CDATA[<p>Bloody brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-184</link>
		<dc:creator>Gunther</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-184</guid>
		<description>You forgot the engineer's perspective, which is, "Why is this glass twice as big as it needs to be?"</description>
		<content:encoded><![CDATA[<p>You forgot the engineer&#8217;s perspective, which is, &#8220;Why is this glass twice as big as it needs to be?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://stickcat.net/2009/02/25/a-drinking-glass/#comment-182</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://stickcat.net/?p=327#comment-182</guid>
		<description>I proclaim this your best work so far, I liked this one a lot actually! Even better than lobsteropopulous or whatever :)</description>
		<content:encoded><![CDATA[<p>I proclaim this your best work so far, I liked this one a lot actually! Even better than lobsteropopulous or whatever <img src='http://stickcat.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

